<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Financial News</title>
	<atom:link href="http://art-scapegallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://art-scapegallery.com</link>
	<description>All World</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:54:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The mortgage collapse in January</title>
		<link>http://art-scapegallery.com/the-mortgage-collapse-in-january/</link>
		<comments>http://art-scapegallery.com/the-mortgage-collapse-in-january/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/the-mortgage-collapse-in-january/</guid>
		<description><![CDATA[The amount of mortgage loans fell by nearly 26% over a year and nearly 50% compared to December. A real &#34;blow&#34;. http://www.flickr.com/photos/gcattiaux/
 The amount of loans granted by banks recorded a very sharp decline in January, falling 25.7% over the corresponding month of 2011, according to a study by the Housing Credit / CSA published [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of mortgage loans fell by nearly 26% over a year and nearly 50% compared to December. A real &quot;blow&quot;. http://www.flickr.com/photos/gcattiaux/
<p> The amount of loans granted by banks recorded a very sharp decline in January, falling 25.7% over the corresponding month of 2011, according to a study by the Housing Credit / CSA published Monday. &quot;The year 2012 did not start very well. In a sluggish economy, the backlash movement anticipation of the end of 2011 is significant,&quot; notes the study. </p>
<p> On a monthly basis, the collapse is indeed brutal: -49.4% between December 2011 and January 2012 (after already falling by 34.1% between December 2010 and January 2011). &quot;It&#39;s a blow. The fall is comparable to 2009, when the subprime crisis + + U.S., &quot;said Michel Mouillart for AFP, professor of economics at the University of Paris West and industry expert </p>
<p>. For Mr.
<p> Mouillart two decisions specific to the sector in addition to &quot;concerns about rising unemployment, purchasing power and the unfavorable economic outlook&quot;. &quot;First of all the strong decrease in the rate (from 22% to 13%) of the tax benefit for investors buying a new home and, in addition, the removal of zero-interest loan (PTZ) for buyers of older homes, &quot;said M . Mouillart
</p>
<p>. For the full year 2012, loans granted banks should amount to only 130 billion euros, a drop of almost 20% compared to 2011 (160 billion), far from the high of 2007 (170.2 billion), said Mr. Mouillart. The reversal came after an explosion of these funds since the beginning of the century who had contributed to buoyant property market in France: 70.8 billion in 2001, 87.3 in 2003, 143.7 in 2005 and 170, 2 in 2007. </p>
<p> Interest rates on mortgages continued to rise in January 2012 and have averaged 3.97% against 3.94% in December 2011 and 3.86% in November, a jump of more than 70 points base compared to the lowest level since 1945 (3.25% on average) reached in November 2010, according to Credit Housing. </p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/the-mortgage-collapse-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide strike call in the air of 6 to 9 February</title>
		<link>http://art-scapegallery.com/wide-strike-call-in-the-air-of-6-to-9-february/</link>
		<comments>http://art-scapegallery.com/wide-strike-call-in-the-air-of-6-to-9-february/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/wide-strike-call-in-the-air-of-6-to-9-february/</guid>
		<description><![CDATA[The main unions of pilots, stewardesses and stewards have issued a strike notice for four days starting Monday. Air France has said it already able to provide over 80% of its flights. Of passengers at the information board on flights at Charles de Gaulle
 French unions aviation, including pilots of SNPL and the main organizations [...]]]></description>
			<content:encoded><![CDATA[<p>The main unions of pilots, stewardesses and stewards have issued a strike notice for four days starting Monday. Air France has said it already able to provide over 80% of its flights. Of passengers at the information board on flights at Charles de Gaulle
<p> French unions aviation, including pilots of SNPL and the main organizations of hostesses and stewards, confirmed Friday their strike call from 6 to 9 February to oppose a bill regulating the right to strike in this sector. </p>
<p> Air France plans nonetheless provide at least 80% of its flights. But warns that the percentage may be reviewed depending on the number of employees that arise at work, they are not forced to declare strikers. </p>
<p> For its part, EasyJet does &quot;no major disturbances&quot; on its flights despite the strike call. </p>
<p> In addition to the pilots and flight attendants, federations FO, CFDT, UNSA and CGT have the air, after an inter-union, called the staff of companies and their service providers to mobilize. The bill &quot;has been hardened to the Assembly and the government does not want to negotiate, the National Council of SNPL therefore confirmed the strike on Friday from 6 to 9 and decided it would be renewable, either directly after 9, or at another time, &quot;he told AFP Yves Deshayes, national president of the SNPL, the main pilots&#39; union, super-majority at Air France. </p>
<p> &quot;In the action via other means&quot;
<p> &quot;At the Inter, after our board meeting, it&#39;s the same with a strike from 6 to 9, and a few different versions according to the unions,&quot; said Yves Deshayes. &quot;The three main trade unions of PNC (flight attendants), the SNPNC, the Unac and UNSA also call from 6 to 9, &quot;said the driver. &quot;The strike is held from 6 to 9,&quot; also said Franck Mikula, president of the Unac (CFE-CGC) at the conclusion of the Inter. </p>
<p> The SNPL said that among the ground staff would go on strike and some others would be &quot;in action via other means.&quot; &quot;We call for the strike in all French airlines, in metropolitan and overseas territories&quot; , said Yves Deshayes. </p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/wide-strike-call-in-the-air-of-6-to-9-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter sales start painfully</title>
		<link>http://art-scapegallery.com/winter-sales-start-painfully/</link>
		<comments>http://art-scapegallery.com/winter-sales-start-painfully/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/winter-sales-start-painfully/</guid>
		<description><![CDATA[Sales were flat compared to last year and prospects by the end of the operation on February 14 are bad. Winter sales, January 2010
 Sales of the first half of the winter sales are stable, but the figures hide wide disparities in the types of stores, and prospects by the end of the transaction on [...]]]></description>
			<content:encoded><![CDATA[<p>Sales were flat compared to last year and prospects by the end of the operation on February 14 are bad. Winter sales, January 2010
<p> Sales of the first half of the winter sales are stable, but the figures hide wide disparities in the types of stores, and prospects by the end of the transaction on Feb. 14 are &quot;brittle&quot; in the context of crisis. The French Fashion Institute (IFM), which refers, on Tuesday released the figures of the first two weeks of sales, traditionally the most active of the operation, lasting five weeks. On average, &quot;it is not extraordinary, but it&#39;s not a disaster,&quot; said Gildas Minvielle, head of the Economic Observatory of the IFM, recalling that in 2011, the first half had balances resulted in sales between 0 and 1%. </p>
<p> For circuits, the figures are still &quot;quite mixed,&quot; with a &quot;bonus&quot; to some shops downtown, he notes. Stores called &quot;popular&quot; category which essentially network Monoprix, sign the best performance with sales up 10% to 15%. Department stores, hypermarkets and supermarkets other retailers and mass market chains (which sell both clothing man, woman and child and are often on the periphery or Kiabi as La Halle) show an increase between 0 and 5%. But sales of independent multi-brand and specialty channels (type H &amp; M, Zara &#8230;) fell between -5% and 0%. &quot;The outlook for the remaining weeks of sales are weak&quot; and 48% of Distributors expect a negative activity, says the IFM. </p>
<p> For their part, traders are more or less satisfied with the first two weeks of sales. &#8211; &quot;Balance not good for the moment.&quot; Malls display an attendance close to last year (+0.3%), while revenue rose &quot;in the order of 1 or 2%,&quot; according to Jean-Marie Silberstein, managing director of National Council of Shopping Centers (CNCC). &quot;The purchases cheap work well in times of crisis, the consumer is on the lookout for bargains,&quot; said he. Side e-commerce, the sector federation announced for the first week sales jumped 14% (18% for sites mainly textiles).  </p>
<p> &quot;Some of us are happy, others less,&quot; said Bertrand Morvan for his part, Chairman of the National Federation of clothing (FNH, independent). &quot;We do not necessarily sold large pieces, perhaps does one sell from now with the cold snap. I think it will not be such a bad thought it,&quot; he predicts. &quot;Cool weather will surely boost some sales, especially large pieces,&quot; added Jean-Marc Genis, president of the Federation of brands of clothing (FEH), which unites the chain, whose sales fell to about 2% over the first half. Francois-Marie for Grau, chief representative of the French Federation of ready-to-wear, &quot;the record is not good for now&quot;. </p>
<p> Involved &quot;essentially the problem of purchasing power experienced by consumers.&quot; Evidenced by sales of low end, suffer the most, is he. He also cited &quot;the climate problem&quot;, with a cold came late, and the rise to power of &quot;floating sales, promotions, private sales, and prices crossed on the internet.&quot; The Secretary of State for Trade Frederic Lefebvre said Monday in As part of the event Passion Commerce&#39;s decision to entrust a mission Crédoc on the issue of balances, balances floating, promotions, sales and private sales, said its services. This is to take stock, three years after the Act of modernizing the economy (LME), which governs the system of sales and promotions, and to determine whether changes are needed. </p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/winter-sales-start-painfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche displays his confidence for 2012</title>
		<link>http://art-scapegallery.com/roche-displays-his-confidence-for-2012/</link>
		<comments>http://art-scapegallery.com/roche-displays-his-confidence-for-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/roche-displays-his-confidence-for-2012/</guid>
		<description><![CDATA[The Swiss pharmaceutical company Roche made Wednesday his confidence for the current fiscal year while announcing a 2011 annual result in line with expectations despite significant currency effects. Roche also pointed out that the year 2012 was marked by the takeover bid that leads on American society Illumina Genome Sequence . Revenues fell 10% to [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss pharmaceutical company Roche made Wednesday his confidence for the current fiscal year while announcing a 2011 annual result in line with expectations despite significant currency effects. Roche also pointed out that the year 2012 was marked by the takeover bid that leads on American society Illumina Genome Sequence . Revenues fell 10% to 42.53 billion Swiss francs (35.29 billion euros), while analysts had expected 42.37 billion. At constant exchange rates (CER), it appears, however, an increase of 1%. The Pharmaceuticals Division has contributed nearly $ 32.79 billion, down 12% year on year. Sales and the Diagnostics Division for their part, declined 7% to 9.74 billion but increased by 6% TCC. Markets expected 32.69 billion for the Pharmaceuticals Division and 9.73 billion for the Diagnostics Division. The net profit was up 7% in France and 26% TCC to 9.54 billion francs, while the market had forecast 9.49 billion. The Board of Directors propose a dividend of 6.80 francs per share and enjoy good (titles stripped of voting rights) for the past year against previous 6.60 francs ; ously. &quot;As for 2012, we expect sales growth of the group in the lower part of the medium single-digit range and have set our target for growth in earnings per Share core activities in the upper part, &quot;said CEO Severin Schwan said in a statement. Roche also aims for its Diagnostics division higher growth than the market and is committed to pursue its attractive dividend policy. The Director General also reiterated that all the hopes placed in Illumina Roche, the U.S. company for which his group has launched a tender offer unsolicited e at a cost of $ 5.7 billion. &quot;The planned acquisition of Illumina will strengthen our presence in the fast growing market of DNA sequencing and enable the discovery of biomarkers for complex research and to clinical purposes, &quot;he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/roche-displays-his-confidence-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://art-scapegallery.com/289/</link>
		<comments>http://art-scapegallery.com/289/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/289/</guid>
		<description><![CDATA[Wall Street should end the year 2012 on a moderate gain, despite the risks posed by the debt crisis in the euro area in global activity and a U.S. growth likely to remain sluggish, according to a Reuters poll published Thursday. 
 Analysts surveyed are however optimistic about the economy of the United States and [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street should end the year 2012 on a moderate gain, despite the risks posed by the debt crisis in the euro area in global activity and a U.S. growth likely to remain sluggish, according to a Reuters poll published Thursday. </p>
<p> Analysts surveyed are however optimistic about the economy of the United States and many are in stock price ratios of estimated earnings (PER) historically low a supporting factor for the rating. </p>
<p> All concerned, however, the debt crisis in Europe, who falter world stock markets in recent months. </p>
<p> The Standard &amp; Poor&#39;s 500 benchmark for fund managers, should finish next year on an increase of 7.5% to 1340 points, compared to the closing of nearly 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://art-scapegallery.com/288/</link>
		<comments>http://art-scapegallery.com/288/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/288/</guid>
		<description><![CDATA[The Chinese government will send next year a delegation of Chinese investors in Europe to acquire companies. Nicolas Sarkozy and Hu Jintao in Beijing, April 28, 2010. French President visited China for the inauguration of the Expo.
 The Chinese government will send next year a delegation of Chinese investors in Europe to &#34;buy European companies,&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese government will send next year a delegation of Chinese investors in Europe to acquire companies. Nicolas Sarkozy and Hu Jintao in Beijing, April 28, 2010. French President visited China for the inauguration of the Expo.
<p> The Chinese government will send next year a delegation of Chinese investors in Europe to &quot;buy European companies,&quot; said Chinese Commerce Minister Chen Deming, quoted Tuesday by the newspaper Global Times. &quot;China wants to invest its large trade surplus and will not hold billions of dollars that depreciate,&quot; said Chen Deming Monday at a conference in Beijing.&quot;We are prepared to further open our market, for example the financial sector, but other savings should in turn be more open to our place,&quot; he said, always cited by the Global Times. </p>
<p> The paper does not specify the countries that the Chinese delegation will visit, or the composition of the delegation, or the amount or nature of such acquisitions. China holds huge reserves, which exceeded the end of September 3200 billion. She had invested the same date of $ 1.148 billion in U.S. Treasury bills while according to experts, it holds more than 550 billion sovereign debt of European countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://art-scapegallery.com/287/</link>
		<comments>http://art-scapegallery.com/287/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/287/</guid>
		<description><![CDATA[France and Germany have given themselves until the end of January to reach a fiscal union strengthened the euro area, a project that could go through the quarantine of several countries and has generated negative reactions Monday from members of the single currency. 
 According to sources familiar with the exchanges between Paris and Berlin, [...]]]></description>
			<content:encoded><![CDATA[<p>France and Germany have given themselves until the end of January to reach a fiscal union strengthened the euro area, a project that could go through the quarantine of several countries and has generated negative reactions Monday from members of the single currency. </p>
<p> According to sources familiar with the exchanges between Paris and Berlin, the two countries are considering a revision to bypass formal European Treaty &#8211; a process that would last 18 months as a minimum &#8211; by working on a mini-treaty outside the Community more flexible and quicker to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://art-scapegallery.com/286/</link>
		<comments>http://art-scapegallery.com/286/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/286/</guid>
		<description><![CDATA[The billionaire is the target of a tax adjustment record says Tuesday Médiapart site. The IRS would make him pay including the concealment of twelve bank accounts abroad and the acquisition of the island secret watering. Liliane Bettencourt at the fashion week in Paris, January 26, 2011.
 Nearly 78 million euros. This is the tidy [...]]]></description>
			<content:encoded><![CDATA[<p>The billionaire is the target of a tax adjustment record says Tuesday Médiapart site. The IRS would make him pay including the concealment of twelve bank accounts abroad and the acquisition of the island secret watering. Liliane Bettencourt at the fashion week in Paris, January 26, 2011.
<p> Nearly 78 million euros. This is the tidy sum claimed by the IRS to Liliane Bettencourt said Tuesday the site Médiapart, who had access to the report of the National Directorate of tax audits (DNVSF). &quot;These are the amounts charged (including penalties and fines) under the wealth tax for the years 2004 to 2010 and, under the income tax for the years 2006 to 2009. The Negotiations are underway on this issue, counsel for the heir seeking a reduction in the total amount of this addition, &quot;the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://art-scapegallery.com/285/</link>
		<comments>http://art-scapegallery.com/285/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/285/</guid>
		<description><![CDATA[The Polish Minister for Finance said that the ECB should act as lender of last resort to fragile countries &#34;to ensure stability in the euro area, its mandate&#34;. A position that faces the reluctance of the institution and Germany. ECB
 The Polish Minister of Finance ruled Monday that the Europeans had a choice between &#34;a [...]]]></description>
			<content:encoded><![CDATA[<p>The Polish Minister for Finance said that the ECB should act as lender of last resort to fragile countries &quot;to ensure stability in the euro area, its mandate&quot;. A position that faces the reluctance of the institution and Germany. ECB
<p> The Polish Minister of Finance ruled Monday that the Europeans had a choice between &quot;a massive intervention of the ECB&quot; to save the euro area, &quot;the catastrophe&quot; of a &quot;historic economic disaster,&quot; in an interview with the Frankfurter Allgemeine Zeitung. &quot;The dangers of contamination are now greater than ever, and the money we need to stop them have grown because we have not acted quickly enough,&quot; said Jacek Rostowski everyday German. The implementation of the stabilization fund financial EFSF long overdue for its role as a firewall and the ECB must act now, &quot;to ensure stability in the euro area, its mandate&quot;.</p>
<p> &quot;We are faced with a choice horrible. In order of horrors, the alternative is: either a massive intervention by the ECB or the catastrophe,&quot; he said. The minister, who in September had raised the risk of armed conflict in Europe if the euro crisis would lead to the collapse of the EU, in a speech to dramatic accents to the European Parliament in Strasbourg, s&#39; Monday is called &quot;less reassured&quot; after two months. &quot;The risk is that of a historic economic disaster like the Great Depression of the 1930s, lead to the final of Europe in war,&quot; he added. </p>
<p> The European Central Bank (ECB) refuses to act as lender of last resort of the European states by buying an unlimited sovereign bonds, as it acquires dropper and on the secondary market.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy loss for Unicredit, which announced a recapitalization</title>
		<link>http://art-scapegallery.com/heavy-loss-for-unicredit-which-announced-a-recapitalization/</link>
		<comments>http://art-scapegallery.com/heavy-loss-for-unicredit-which-announced-a-recapitalization/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://art-scapegallery.com/heavy-loss-for-unicredit-which-announced-a-recapitalization/</guid>
		<description><![CDATA[UniCredit announced Monday a capital increase of EUR 7.5 billion, having unveiled a heavy loss in the third quarter. 
 Italy&#39;s largest bank reported a net loss of 10.641 billion euros, depreciation included in the third quarter. 
 Its impairment of goodwill stand at 9.6 billion. 
 Its capital adequacy ratio stood at 8.74% hard [...]]]></description>
			<content:encoded><![CDATA[<p>UniCredit announced Monday a capital increase of EUR 7.5 billion, having unveiled a heavy loss in the third quarter. </p>
<p> Italy&#39;s largest bank reported a net loss of 10.641 billion euros, depreciation included in the third quarter. </p>
<p> Its impairment of goodwill stand at 9.6 billion. </p>
<p> Its capital adequacy ratio stood at 8.74% hard at the end of September. </p>
<p> UniCredit said that after the issuance of securities, expected to close in the first quarter of 2012, core tier 1 ratio will increase to 10.35% according to Basel II banking standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-scapegallery.com/heavy-loss-for-unicredit-which-announced-a-recapitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

