<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Business &#38; Financial News</title>
	<link>http://art-scapegallery.com</link>
	<description>All World</description>
	<lastBuildDate>Sat, 19 May 2012 13:15:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Values ​​to follow in mid-session on the Paris Bourse</title>
		<description>List of stocks followed Friday the Paris Bourse, where the CAC 40 index lost 0.1% to 3008.86 points to 12.30, after posting a new low for the year to 2,970.10 points early trading as risk aversion is increasing in Europe, Fitch has downgraded Greece Moody&#39;s and that of several Spanish ...</description>
		<link>http://art-scapegallery.com/values-%e2%80%8b%e2%80%8bto-follow-in-mid-session-on-the-paris-bourse/</link>
			</item>
	<item>
		<title>Up 1% of Japanese GDP in Q1</title>
		<description>Japanese gross domestic product increased by 1% from January to March compared with the previous quarter, helped by a rebound increase in consumption, for reconstruction after the earthquake of March 11, 2011 and some improvement in exports, according to government statistics released Thursday.   On an annualized basis, GDP ...</description>
		<link>http://art-scapegallery.com/up-1-of-japanese-gdp-in-q1/</link>
			</item>
	<item>
		<title>The euro dropped below $ 1.27</title>
		<description>The euro fell to its lowest level in four months, tormented by the crisis in Greece and its possible output of the common currency. View from the seat of the ECB in Frankfurt  The euro fell below 1.27 dollars Wednesday, displayed at its lowest level in four months, following ...</description>
		<link>http://art-scapegallery.com/the-euro-dropped-below-1-27/</link>
			</item>
	<item>
		<title>The political crisis in Greece leaden markets</title>
		<description>Greece still has no government. The risk of bankruptcy and the issue of leaving the euro area is raised again. Result: the stock prices fall and investors flock to German bonds, even if they yield nothing. The Eurogroup meeting will be devoted to Greece and Spain  After a difficult ...</description>
		<link>http://art-scapegallery.com/the-political-crisis-in-greece-leaden-markets/</link>
			</item>
	<item>
		<title>The chamber is conciliatory towards Francois Hollande</title>
		<description>Even before the inauguration of the second Socialist president of the Fifth Republic, the president of MEDEF multiplies the signals conciliatory address.   Laurence Parisot and Francois Hollande said on Friday, already engaged in consultations with European leaders, was right to put the topic of growth on the table. ...</description>
		<link>http://art-scapegallery.com/the-chamber-is-conciliatory-towards-francois-hollande/</link>
			</item>
	<item>
		<title>Vallourec lowered its sales forecast for 2012</title>
		<description>Vallourec has revised downwards its growth forecast Thursday in turnover this year after beginning the exercise penalized by a demand remained weak markets as electrical energy and the automobile.   The producer of seamless steel tubes are now waiting for the current year to grow by about 5% of ...</description>
		<link>http://art-scapegallery.com/vallourec-lowered-its-sales-forecast-for-2012/</link>
			</item>
	<item>
		<title>GM plans to sell its site in Strasbourg</title>
		<description>General Motors announced Wednesday consider selling its manufacturing plant in Strasbourg gearboxes and be looking for potential investors.   The U.S. automaker, which has taken an investment bank, said in a statement it had committed a &#34;strategic review&#34; concerning both the production as engineering and development of this plant. ...</description>
		<link>http://art-scapegallery.com/gm-plans-to-sell-its-site-in-strasbourg/</link>
			</item>
	<item>
		<title>The bank declined after the elections in France and Greece</title>
		<description>French banking stocks opened sharply down Monday on the Paris Stock Exchange, after the results of parliamentary elections in Greece and the presidential election in France.   In early trade, the shares agricultural, heavily exposed to Greece because of its local subsidiary Emporiki weighed down by losses, falling nearly ...</description>
		<link>http://art-scapegallery.com/the-bank-declined-after-the-elections-in-france-and-greece/</link>
			</item>
	<item>
		<title>Optimistic about Lafarge cement prices and demand in 2012</title>
		<description>Lafarge will continue in 2012 its price increases, to reduce its debt and its asset sales, in a context of increasing global demand for cement which supported its first quarter results.   The world&#39;s leading cement, who is currently refocusing on the job and on the concrete and aggregates ...</description>
		<link>http://art-scapegallery.com/optimistic-about-lafarge-cement-prices-and-demand-in-2012/</link>
			</item>
	<item>
		<title>France Telecom Free resilient despite the offensive</title>
		<description>France Telecom has managed to limit the impact on revenues of Free Mobile launch in the first quarter in spite of numerous defections among its customers, tempering the market pessimism on its ability to pass through this turbulence.   The incumbent has suffered a decline in its overall turnover ...</description>
		<link>http://art-scapegallery.com/france-telecom-free-resilient-despite-the-offensive/</link>
			</item>
</channel>
</rss>

